Huggies Little Snugglers Review
The Skinny
Compare to Similar Products
This Product
Huggies Little Snugglers | |||||
---|---|---|---|---|---|
Awards | |||||
Price | $0.33 List $0.33 at Amazon | $0.27 List $0.26 each at Amazon | $0.35 List $0.35 each at Amazon | $0.31 List $0.25 each at Amazon | $0.24 List $0.22 each at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | Great absorption and leak protection, but few nods for baby's skin or the environment | Impressive performance and better health nods than you'd expect make this a budget-friendly diaper parents will love | With great absorption and leak protection, this durable and comfy diaper is a reasonably priced option for most families | Good absorption and few leaks with a budget price that are easy to find, but no nods for eco-health | An affordable diaper that holds up well and is comfortable to wear with better health and eco considerations than similar options |
Rating Categories | Huggies Little Snug... | Kirkland Signature | Hello Bello Premium | Huggies Snug & Dry | Mama Bear Gentle Touch |
Absorption (45%) | |||||
Leakage (25%) | |||||
Comfort (20%) | |||||
Durability (10%) | |||||
Specs | Huggies Little Snug... | Kirkland Signature | Hello Bello Premium | Huggies Snug & Dry | Mama Bear Gentle Touch |
Type of Diaper Green/Traditional | Traditional | Traditional | Green | Traditional | Traditional |
Chlorine-Free ECF/TCF | Not Listed | ECF | TFC | Not Listed | ECF |
Fragrance-Free | Yes | Yes | Yes | No - Strong baby powder scent | Yes |
Biodegradable | Not listed | Not listed | No | Not listed | Not listed |
Contains SAP | Yes | Yes | Yes | Yes | Yes |
Miscellaneous Materials Details | Wood Pulp Sodium Polyacrylate Polypropylene Polyethylene Adhesives Polyester Polyrurethane elastics |
Made with Plant Based Materials (At least 23%+ by weight) | TCF fluff pulp from sustainably managed forests, a high-performance Super Absorbent Polymer, polypropylene/polyethylene/polyester nonwoven fibers, plant-derived PLA nonwoven fiber, spandex strands, and an elastomeric fill | Wood Pulp Sodium Polyacrylate Polypropylene Polyethylene Adhesives Polyester Polyrurethane elastics |
|
Wetness Indicator | Yes | Yes | Yes | Yes | Yes |
Stretchable side wings | Yes | Yes | Yes | Yes | Yes |
Stretchable Back of Diaper | Yes | Yes | Yes | Yes | Yes |
Eco-Awards & Certifications | Good Housekeeping ~ "2022 Parenting Awards" New York Magazine ~ "Best Diaper Subscription" ptpa.com ~ "winner" |
||||
Dye-Free | "Printing inks are used to provide a decorative design. The colorants and pigments we use are evaluated to ensure they are safe and non-sensitizing." | Not listed, does have a print | No | "Printing inks are used to provide a decorative design. The colorants and pigments we use are evaluated to ensure they are safe and non-sensitizing." | Not listed, has a very minimal print on waistband |
Lotion-Free | Not Listed | Yes | Yes | Not Listed | Yes |
Latex-Free | Not listed | Not listed | Yes | Not listed | Yes |
Our Analysis and Test Results
Huggies Snugglers is made by Huggies, a Kimberly-Clark Baby and Childcare Brands company. Huggies is a well-known brand with new and seasoned parents alike, providing a variety of diapers and wipes for different needs.
Performance Comparison
Likes
The best thing about this diaper is it has fewer leaks and performed well in our tests for leaks with little to no mock urine escaping the diaper.
Amazon users also report fewer leaks with this diaper in real-world use. These results earned the Snugglers an exceptional score for leakage, one of the highest in this diaper review.
It also performed well in our tests for absorption, with one of the highest results in our tests. This diaper did well during testing, locking in moisture quickly to create a drier surface for the baby's skin.
We also like how cozy and comfortable this diaper feels compared to the best diaper competition. It scored just below the high for comfort. The fabric is soft, but more importantly, it has soft motion points where a baby's joint will move, and it has tab closures that aren't rough or poky like some of the competing diapers we tested.
This diaper also scored extremely well for durability, which is often hard to do while remaining comfortable and a rare feat in this competition.
Dislikes
We don't care for the lack of transparency from Huggies on all their diapers. While the Huggies website says the Little Snugglers are fragrance and lotion-free, it does not say much else about what is in the diaper or whether or not it is free of other known allergens like chlorine dyes or latex. In general, the website fails to offer any disclosure on ingredients or what it has or lacks, which we think all manufacturers should offer to parents so they can make an informed decision.
We also dislike that Huggies isn't making any effort to improve the eco-friendliness of this diaper. While any disposable diaper isn't ideal for the environment, some brands are making choices that increase the potential for biodegradability, or they are using renewable materials like bamboo or corn SAP.
Should You Buy the Little Snugglers?
Huggies Little Snugglers are comfortable and durable diapers that offer great leakage protection and absorption, which are the primary battles for a favorite disposable diaper. Unfortunately, this diaper doesn't offer much in the way of baby skin health or the environment. So, even though these diapers are comfy, dry, and offer less leaking, we wish they did more concerning transparency for potential skin irritants and the Earth.
What Other Disposable Diaper Should You Consider?
Kirkland Signature is an excellent performer this round, with a perfect score for absorption and a high for leak protection. With a budget-friendly price and better scores for health and the earth, it is hard not to choose Kirkland over Little Snugglers. If you want a similar performing diaper but need a little more benefits for eco-friendliness, Hello Bello Premium is another option to consider. This diaper performed well in our tests for absorption and leaks, plus it is easy to find and scored higher for considerations for the environment.